Katheryn Winnick Net Worth
Publish date: 2024-06-11
Katheryn Winnick net worth is
$20 Million
Katheryn Winnick Wiki: Salary, Married, Wedding, Spouse, Family
Katheryn Winnick (born Katerena Anna Vinitska; December 17, 1977) is a Canadian actress. She is best known for her roles in Amusement (2008), Bones (2010), A Glimpse Inside the Mind of Charles Swan III (2012), Vikings (2013), and The Art of the Steal (2013). Full Name | Katheryn Winnick |
Net Worth | $20 Million |
Date Of Birth | December 17, 1977 |
Place Of Birth | Toronto, Ontario, Canada |
Height | 1.68 m |
Profession | Martial Artist, Bodyguard, Actor |
Education | William Esper Studio |
Nationality | Canadian |
Parents | Lesia Winnicki, Roman Winnicki |
Siblings | Markjan Winnick, Daria Winnick, Adam Winnick |
Nicknames | Katheryn Winnick, Winnick, Katheryn |
Facebook | http://www.facebook.com/KatherynWinnickofficial |
Twitter | http://www.twitter.com/katherynwinnick |
Instagram | http://www.instagram.com/katherynwinnick |
IMDB | http://imdb.com/name/nm0935395 |
Nominations | Critics' Choice Television Award for Best Supporting Actress in a Drama Series, Gotham Independent Film Award for Best Ensemble Performance, Canadian Screen Awards - Shaw Media Award for Best Performance by an Actress in a Continuing Leading Dramatic Role |
Movies | Love & Other Drugs, Killers, Cold Souls, Failure to Launch, Kiss Me Again, A Glimpse Inside the Mind of Charles Swan III, Stand Up Guys, Amusement, The Art of the Steal, Geostorm, Hellraiser: Hellworld, Satan's Little Helper, Radio Free Albemuth, Two Weeks Notice, What Alice Found, Going the Distanc... |
TV Shows | Vikings, Student Bodies, The It Factor |
Star Sign | Sagittarius |
# | Quote |
---|
1 | I was told this is a male-dominated network and the male demographic is stronger than female. This is a show about Vikings and you are just the wife. I remember thinking that was not the way I was going to play it. |
2 | I grew up being a bit of a tomboy, a big-time tomboy. |
3 | My first car was a Chevy Cavalier. My dad somehow convinced me that it was a hot sports car because it was red. |
4 | I grew up in a martial arts gym surrounded by men and boys, and I pretty much call myself a tomboy. |
5 | I started training in martial arts when I was 7 years old. I got my first black belt at 13. |
6 | When I was growing up, there were times I had to compete against boys in tae kwon do, and I'd show them right away that I wasn't someone to mess with. |
7 | I'm a 3rd degree black belt in Tae Kwon Do and 2nd degree in karate, and I'm a licensed bodyguard. |
8 | I started my own martial arts school at 16. And by the time I was 21, I had three different schools. |
9 | The Norse way of speaking, no one really knew what the Vikings sounded liked, they were Norsemen. The accent is really a combination of a Scandinavian accent, maybe with a Swedish accent and an old way of speaking. |
# | Fact |
---|
1 | Katheryn's last name of 'Winnick' means 'winemaker' when expressed in Ukrainian. |
2 | Her brother Markjan Winnick is also an actor. |
3 | Was handpicked from thousands of aspiring young actors to be featured in the initial season of Bravo's popular documentary TV series, The It Factor (2002). |
4 | Chosen by Vanity Fair to appear in the magazine's high-profile and highly-selective "Vanities" section (September 2009). |
5 | Opened her first martial arts studio at the age of sixteen, Win Kai Martial Arts, which quickly expanded to three successful branches in New York and Toronto. |
6 | Holds a 3rd-Degree Black Belt in Tae Kwon Do, a 2nd-Degree Black Belt in Karate, and is a licensed bodyguard. |
7 | Her brother Adam is a Canadian soldier fighting in Afghanistan. |
8 | Got kicked out of summer camp for "reckless behavior" when she was 14. |
9 | Won silver medals at the Canadian National Tae Kwon Do finals. |
10 | Studied acting at New York's William Esper Studio. |
All pictures
Actress
Title | Year | Status | Character |
---|
Geostorm | 2017 | post-production | Olivia |
The Dark Tower | 2017 | post-production | Laurie Chambers |
Vikings | 2013-2017 | TV Series | Lagertha |
Stripped | 2016/I | Short | Margaret Dupre |
Person of Interest | 2015 | TV Series | Frankie Wells |
Vikings: Athelstan's Journal | 2015 | TV Series | Lagertha |
The Art of the Steal | 2013 | | Lola |
Transporter: The Series | 2012 | TV Series | Darcy Daniels |
A Glimpse Inside the Mind of Charles Swan III | 2012 | | Ivana |
Stand Up Guys | 2012 | | Oxana |
Children of the Air | 2012 | Short | Samantha Thomas |
Nikita | 2011 | TV Series | Kelly |
The Glades | 2011 | TV Series | Valerie Dorman |
Bat $#*! Crazy | 2011 | | Girlfriend |
Bones | 2010-2011 | TV Series | Hannah Burley |
Choose | 2011/II | | Fiona Wagner |
Night and Day | 2010 | | July |
Love & Other Drugs | 2010 | | 'Lisa' |
Radio Free Albemuth | 2010 | | Rachel Brady |
The Gates | 2010 | TV Series | Kat Russo |
Killers | 2010 | | Vivian |
Tranced | 2010 | | Cleo |
Law & Order: Criminal Intent | 2002-2009 | TV Series | Carrie Conlon / Karyn Barrett |
Cold Souls | 2009 | | Sveta |
CSI: Crime Scene Investigation | 2009 | TV Series | Maureen Martin |
Amusement | 2008 | | Tabitha |
Law & Order | 2008 | TV Series | Sarah Shipley |
Law Dogs | 2007 | TV Movie | Lisa Bennett |
When Nietzsche Wept | 2007 | | Lou Salome |
House M.D. | 2007 | TV Series | Eve |
Tipping Point | 2007 | TV Movie | Nina Patterson |
Kiss Me Again | 2006 | | Chalice |
Criminal Minds | 2006 | TV Series | Maggie Lowe |
Failure to Launch | 2006 | | Melissa |
Cloud 9 | 2006 | | Olga |
13 Graves | 2006 | TV Movie | Amy |
CSI: NY | 2005 | TV Series | Lisa Kay |
Hellraiser: Hellworld | 2005 | Video | Chelsea |
Trump Unauthorized | 2005 | TV Movie | Ivana Trump |
Our Time Is Up | 2004 | Short | Waif |
Going the Distance | 2004 | | Trish |
CSI: Miami | 2004 | TV Series | Nicole Harjo |
Satan's Little Helper | 2004 | | Jenna Whooly |
50 First Dates | 2004 | | Young Woman |
10-8: Officers on Duty | 2003 | TV Series | Lucy Johnson |
Wild Card | 2003 | TV Series | Kendall |
1-800-Missing | 2003 | TV Series | Julie Snyner |
Oz | 2003 | TV Series | Liesel Robson |
What Alice Found | 2003 | | Julie |
Two Weeks Notice | 2002 | | Tiffany |
Daddy's Little Girl | 2002 | Short | |
Fabled | 2002 | | Liz |
Tracker | 2002 | TV Series | Laura |
Smoking Herb | 2002 | | Marcia |
Screech Owls | 2001 | TV Series | Brianna Styles |
Biohazardous | 2001 | | Jennifer |
Relic Hunter | 2000 | TV Series | Roselyn |
Student Bodies | 1999-2000 | TV Series | Holly Benson |
PSI Factor: Chronicles of the Paranormal | 1999 | TV Series | Suzie |
Soundtrack
Title | Year | Status | Character |
---|
A Glimpse Inside the Mind of Charles Swan III | 2012 | performer: "Águas de Março" | |
Miscellaneous
Title | Year | Status | Character |
---|
Ticket to Hellworld: A Behind-the-Scenes Look | 2005 | Video short behind-the-scenes footage | |
Self
Title | Year | Status | Character |
---|
The Red Booth | 2017 | TV Series | Herself - Guest |
WGN Morning News | 2016 | TV Series | Herself |
IMDb at San Diego Comic-Con | 2016 | TV Series | Herself |
Vikings: Season 3 - Guide to the Gods | 2015 | Video documentary short | Herself |
Vikings: Season 4 - Guide to the Gods | 2015 | Video documentary short | Herself |
BELLOmag Presents: A Conversation with Katheryn Winnick | 2015 | TV Movie | Herself - Guest |
Today | 2015 | TV Series | Herself |
Last Call with Carson Daly | 2015 | TV Series | Herself - Guest |
Connecticut Style | 2015 | TV Series | Herself |
Sidewalks Entertainment | 2015 | TV Series | Herself - Guest |
IMDb: What to Watch | 2015 | TV Series documentary | Herself |
Rachael Ray | 2014 | TV Series | Herself |
Vikings: Birth of the Vikings | 2013 | Video documentary short | Herself |
The Late Late Show with Craig Ferguson | 2013 | TV Series | Herself - Guest |
MSN Exclusives | 2012 | TV Series | Herself (2013) |
Ticket to Hellworld: A Behind-the-Scenes Look | 2005 | Video short | Herself |
The It Factor | 2002 | TV Series | Herself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2012 | Best Female Performance | Beverly Hills Film Festival | Best Actress | Children of the Air (2012) |
2002 | Short Film Award | New York International Independent Film & Video Festival | Best Actress | Daddy's Little Girl (2002) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Critics' Choice TV Award | Critics Choice Television Awards | Best Supporting Actress in a Drama Series | Vikings (2013) |
2015 | Golden Maple Awards | Golden Maple Awards | Best Actress in a TV Series Broadcasted in the US | Vikings (2013) |
2015 | WIN Award | Women's Image Network Awards | Actress Drama Series | Vikings (2013) |
2014 | Canadian Screen Award | Canadian Screen Awards, CA | Best Performance by an Actress in a Continuing Leading Dramatic Role | Vikings (2013) |
2014 | Canadian Screen Award | Gemini Awards | Best Performance by an Actress in a Continuing Leading Dramatic Role | Vikings (2013) |
2014 | WIN Award | Women's Image Network Awards | Actress Drama Series | Vikings (2013) |
2009 | Gotham Independent Film Award | Gotham Awards | Best Ensemble Performance | Cold Souls (2009) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmK2glafGr3nWoqWnoZOgeq%2Bx02auqKqknXw%3D